2010 Rates
If you are interested in renting October through April, please see our off-season rates.
In the summer, we rent by the week, Friday to Friday. Enjoy the whole weekend at the beach rather than spending the day fighting Saturday traffic! Check in at 3pm, check out by 10am.
Our 2010 weekly rental rates
| Week | Start Date | End Date | Rate | Notes |
|---|---|---|---|---|
| Month of May | May 1 | May 28 | $1,500/wk | $1,000/wkend |
| Week 1 | May 28 | June 4 | $2,000 | |
| Week 2 | June 4 | June 11 | $2,200 | rented |
| Week 3 | June 11 | June 18 | $2,450 | |
| Week 4 | June 18 | June 25 | $2,700 | rented |
| Week 5 | June 25 | July 2 | $2,700 | rented |
| July 4th | July 2 | July 5 | $2,700 | rented |
| Week 6 | July 5 | July 9 | $3,450 | rented |
| Week 7 | July 9 | July 16 | $2,950 | rented |
| Week 8 | July 16 | July 23 | $2,950 | rented |
| Week 9 | July 23 | July 30 | $3,200 | rented |
| Week 10 | July 30 | Aug 6 | $3,450 | rented |
| Week 11 | Aug 6 | Aug 13 | $3,450 | rented |
| Week 12 | Aug 13 | Aug 20 | $3,450 | rented |
| Week 13 | Aug 20 | Aug 27 | $3,200 | rented |
| Week 14 | Aug 27 | Sept 3 | $2,950 | rented |
| Labor Day | Sept 3 | Sept 10 | $2,200 | |
| Month of Sept | Sept 10 | Sept 30 | $2,000/wk | $1,200/wkend |
Rental Policies
Rates do not include 3% rental tax or $125 cleaning fee. In addition, a $500 refundable security deposit is required.
Pets are welcome! There is a non-refundable fee of $100 per pet, and an additional refundable deposit of $300 (for a total security deposit of $800).