Rates
If you are interested in renting October through April, please see our off-season rates.
In the summer, we rent by the week, Friday to Friday. Enjoy the whole weekend at the beach rather than spending the day fighting Saturday traffic! Check in at 3pm, check out by 10am.
Our 2012 weekly rental rates:
| Week | Start Date | End Date | Rate | Notes |
|---|---|---|---|---|
| Month of May | May 1 | May 25 | $1,500/wk | $1,000/wkend |
| Memorial Day | May 25 | June 1 | $2,500 | |
| Week 1 | June 1 | June 8 | $2,350 | |
| Week 2 | June 8 | June 15 | $2,600 | |
| Week 3 | June 15 | June 22 | $2,850 | |
| Week 4 | June 22 | June 29 | $2,850 | |
| July 4th | June 29 | July 6 | $3,795 | |
| Week 6 | July 6 | July 13 | $3,250 | |
| Week 7 | July 13 | July 20 | $3,250 | rented |
| Week 8 | July 20 | July 27 | $3,500 | rented |
| Week 9 | July 27 | Aug 3 | $3,795 | rented |
| Week 10 | Aug 3 | Aug 10 | $3,795 | rented |
| Week 11 | Aug 10 | Aug 17 | $3,795 | |
| Week 12 | Aug 17 | Aug 24 | $3,500 | |
| Week 13 | Aug 24 | Aug 31 | $3,500 | |
| Labor Day | Aug 31 | Sept 7 | $3,500 | |
| Month of Sept | Sept 7 | Sept 30 | $2,000/wk | $1,200/wkend |
Rental Policies
Rates do not include 3% rental tax or $125 cleaning fee. In addition, a $500 refundable security deposit is required.
Pets are welcome! There is a non-refundable fee of $100 per pet, and an additional refundable deposit of $300 (for a total security deposit of $800).