Week Dates Weekly Rate Notes
Memorial Day May 26-29 $3,500
Week 0 May 29-June 2 $3,500
Week 1 June 2 -- June 9 $3,500
Week 2 June 9 -- June 16 $3,500
Week 3 June 16 -- June 23 $3,500
Week 4 June 23 -- June 30 $3,500
July 4th June 30 -- July 7 $3,500
Week 6 July 7 -- July 14 $3,500
Week 7 July 14 -- July 21 $3,500
Week 8 July 21 -- July 28 $3,500
Week 9 July 28 -- Aug 4 $3,500
Week 10 Aug 4 -- Aug 11 $3,500
Week 11 Aug 11 -- Aug 18 $3,500
Week 12 Aug 18 -- Aug 25 $3,500
Week 13 Aug 25 -- Sept 1 $3,500
Labor Day Sept 1 -- Sept 8 $3,500